If only EVERY livestock investment offered returns this good!
Over 1000% in one season!
| STUDY | TOTAL WT GAIN | WT GAIN ADVANTAGE | TAG TESTED | LOCATION OF STUDY |
| ADVANTAGE (lbs.) | PER DAY (lbs) | |||
| 1 | 95.1 | 0.55 | OPtimizer | Mississippi State Univ. 1999 |
| 2 | 62.5 | 0.71 | PYthon | Mississippi State Univ. 1999 |
| 3 | 87.8 | 0.79 | WARRIOR | Mississippi State Univ. 1999 |
| 4 | 43.4 | 0.57 | PYthon | Purdue Univ., Indiana 1999 |
| 5 | 18.9 | 0.32 | WARRIOR | Purdue Univ., Indiana 1999 |
| 6 | 15.7 | 0.29 | WARRIOR | Purdue Univ., Indiana 1999 |
| 7 | 19.9 | 0.10 | OPtimizer | Purdue Univ., Indiana 1999 |
| 8 | 52.3 | 0.48 | WARRIOR | Purdue Univ., Indiana 1999 |
| 9 | 46.0 | 0.40 | PYthon | Univ. of Arkansas 1999 |
| 10 | 24.0 | 0.20 | WARRIOR | Univ. of Arkansas 1999 |
| 11 | 88.0 | 0.68 | PYthon | Auburn Univ., Alabama 1998 |
| 12 | 105.5 | 0.82 | WARRIOR | Auburn Univ., Alabama 1998 |
| 13 | 27.7 | 0.25 | PYthon | Univ. of Arkansas 1998 |
| 14 | 11.9 | 0.11 | WARRIOR | Univ. of Arkansas 1998 |
| 15 | 19.6 | 0.18 | WARRIOR | Purdue Univ., Indiana 1998 |
| 16 | 13.8 | 0.13 | OPtimizer | Purdue Univ., Indiana 1998 |
| 17 | 78.0 | 0.37 | WARRIOR | Mississippi State Univ.1998 |
| 18 | 37.0 | 0.15 | PYthon | Mississippi State Univ.1998 |
| 19 | 30.2 | 0.24 | PYthon | Univ. of Tennessee 1998 |
| 20 | 34.0 | 0.27 | OPtimizer | Univ. of Tennessee 1998 |
| 21 | 45.0 | 0.40 | WARRIOR | Purdue Univ., Indiana 1997 |
| 22 | 37.4 | 0.33 | WARRIOR | Purdue Univ., Indiana 1997 |
| 23 | 47.1 | 0.42 | OPtimizer | Purdue Univ., Indiana1997 |
| 24 | 11.5 | 0.09 | WARRIOR | Mississippi State Univ. 1997 |
| 25 | 81.6 | 0.68 | PYthon | Univ. of Tennessee 1997 |
| 26 | 52.8 | 0.44 | PYthon | Univ. of Tennessee 1997 |
| 27 | 32.4 | 0.27 | WARRIOR | Univ. of Tennessee 1997 |
| 28 | 80.4 | 0.88 | OPtimizer | Mississippi State Univ. 1996 |
| 29 | 68.0 | 0.38 | WARRIOR | North Dakota State Univ. 1996 |
| 30 | 26.0 | 0.15 | PYthon | North Dakota State Univ. 1996 |
| 31 | 28.0 | 0.25 | PYthon | North Dakota State Univ.1996 |
| 32 | 23.0 | 0.20 | WARRIOR | North Dakota State Univ.1996 |
| 33 | 16.7 | 0.13 | OPtimizer | Purdue Univ., Indiana 1995 |
| 34 | 17.2 | 0.14 | OPtimizer | Purdue Univ., Indiana 1995 |
| 35 | 36.0 | 0.20 | WARRIOR | North Dakota State Univ. 1995 |
| AVERAGE | 43.3 | 0.36 |
| STUDY | TOTAL WT GAIN | WT GAIN ADVANTAGE | LOCATION OF STUDY |
| ADVANTAGE (lbs.) | PER DAY (lbs) | ||
| 1-2 | 28.9 | 0.170 | Mississippi State Univ. 1999 |
| 3-7 | 15.5 | 0.110 | Purdue Univ., Indiana 1999 |
| 8-9 | 30.0 | 0.267 | Univ. of Arkansas 1999 |
| 10-11 | 7.2 | 0.064 | Univ. of Arkansas 1998 |
| 12-14 | 26.2 | 0.240 | Purdue Univ., Indiana 1997 |
| 15-17** | 53.8 | 0.403 | Louisiana State Univ. 1997 |
| 18-23 | 29.7 | 0.306 | Deseret Ranch, Florida 1996 |
| 24-25 | 46.9 | 0.375 | Purdue Univ., Indiana 1995 |
| AVERAGE | 28.9 | 0.243 |
The results of 35 independent studies using Y-TEX insecticide tags, at leading
universities
and ranches throughout the United States, show an average weight gain advantage
of
43.3 lbs. during the tests or .36 lbs. per day over untagged cows with calves.
25 herd studies on cows and heifers resulted in
an average weight gain advantage of
28.9 lbs. or .243 lbs. per day.
Based on the following prices, the average increases in weight for the calves will give the producer these returns on a $3 investment in insecticide ear tags:
| Market Price/Lb. | Extra Profit | % Return |
| $1.00 | $43.30 | 1443% |
| $0.70 | $30.31 | 1010% |
| $0.50 | $21.65 | 721% |
At a price of $0.70 per lb., an increased weight
of 4.29 lbs. would be needed to recover the
$3.00 investment. The highest gain for calves was 105.5 lbs. and the lowest was
11.5 lbs.
Based on all the studies, the calf producer will get returns of $3 to $35 for
every dollar
invested in insecticide ear tags for the cows.
How to Maximize the Weight Gain Advantage
Y-TEX recommends the following tag rotation program:
If you have never used insecticide tags before, or have not used them in the last three years, or have used an organophosphate in the last two years, use a pyrethroid tag such as PYthon.
If you are uncertain which insecticide tags
have been used in the last three years, or
have used a pyrethroid tag for the last two years, rotate to an
organophosphate tag such
as WARRIOR or OPtimizer.
Additional benefits from good fly control are:
| 43.3 extra pounds for calves @ $0.70 . . . . $30.31 | |
| 28.9 extra pounds for cows @ $0.30 . . . . . . . $8.67 | |
Profit |
if cow & calf are both sold ...... $38.98 |